![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGRP131
| Species | TF ID | Description |
|---|---|---|
| 28310 | C2H2 family protein | |
| AC183950.2_FGP002 | C2H2 family protein | |
| AC198081.2_FGP005 | C2H2 family protein | |
| AC206217.2_FGP006 | C2H2 family protein | |
| AC211702.2_FGP002 | C2H2 family protein | |
| AF546187.1_FGP012 | C2H2 family protein | |
| AT1G27730.1 | salt tolerance zinc finger | |
| AT2G17180.1 | C2H2-like zinc finger protein | |
| AT2G28710.1 | C2H2 family protein | |
| AT2G37430.1 | C2H2 family protein | |
| AT3G19580.1 | zinc-finger protein 2 | |
| AT3G46070.1 | C2H2 family protein | |
| AT3G46080.1 | C2H2 family protein | |
| AT3G46090.1 | C2H2 family protein | |
| AT3G49930.1 | C2H2 family protein | |
| AT3G53600.1 | C2H2 family protein | |
| AT4G35280.1 | C2H2-like zinc finger protein | |
| AT5G04340.1 | zinc finger of Arabidopsis thaliana 6 | |
| AT5G43170.1 | zinc-finger protein 3 | |
| AT5G59820.1 | C2H2 family protein | |
| AT5G61470.1 | C2H2-like zinc finger protein | |
| AT5G67450.1 | zinc-finger protein 1 | |
| Bradi1g03810.1.p | C2H2 family protein | |
| Bradi1g07660.1.p | C2H2 family protein | |
| Bradi1g14750.1.p | C2H2 family protein | |
| Bradi1g16010.1.p | C2H2 family protein | |
| Bradi1g22940.1.p | C2H2 family protein | |
| Bradi2g23160.1.p | C2H2 family protein | |
| Bradi2g37430.1.p | C2H2 family protein | |
| Bradi2g49250.1.p | C2H2 family protein | |
| Bradi2g54470.1.p | C2H2 family protein | |
| Bradi2g54500.1.p | C2H2 family protein | |
| Bradi3g28850.1.p | C2H2 family protein | |
| Bradi4g03340.1.p | C2H2 family protein | |
| Bradi4g09410.1.p | C2H2 family protein | |
| evm.model.supercontig_111.55 | C2H2 family protein | |
| evm.model.supercontig_163.32 | C2H2 family protein | |
| evm.model.supercontig_190.30 | C2H2 family protein | |
| evm.model.supercontig_249.7 | C2H2 family protein | |
| evm.model.supercontig_6.32 | C2H2 family protein | |
| evm.TU.contig_30912.1 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00018.137 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00070.129 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00102.35 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00106.58 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00106.93 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00106.94 | C2H2 family protein | |
| evm_27.model.AmTr_v1.0_scaffold00137.53 | C2H2 family protein | |
| Glyma.02G094500.1.p | C2H2 family protein | |
| Glyma.02G311100.1.p | C2H2 family protein | |
| Glyma.03G173100.1.p | C2H2 family protein | |
| Glyma.03G173200.1.p | C2H2 family protein | |
| Glyma.03G173300.1.p | C2H2 family protein | |
| Glyma.04G044900.1.p | C2H2 family protein | |
| Glyma.06G045400.1.p | C2H2 family protein | |
| Glyma.10G045200.1.p | C2H2 family protein | |
| Glyma.10G045300.1.p | C2H2 family protein | |
| Glyma.10G045400.1.p | C2H2 family protein | |
| Glyma.10G257900.1.p | C2H2 family protein | |
| Glyma.11G142500.1.p | C2H2 family protein | |
| Glyma.13G132800.1.p | C2H2 family protein | |
| Glyma.13G133000.1.p | C2H2 family protein | |
| Glyma.13G133100.1.p | C2H2 family protein | |
| Glyma.13G333400.1.p | C2H2 family protein | |
| Glyma.14G001700.1.p | C2H2 family protein | |
| Glyma.14G088300.1.p | C2H2 family protein | |
| Glyma.15G040700.1.p | C2H2 family protein | |
| Glyma.17G236200.1.p | C2H2 family protein | |
| Glyma.18G287200.1.p | C2H2 family protein | |
| Glyma.19G174000.1.p | C2H2 family protein | |
| Glyma.19G174100.1.p | C2H2 family protein | |
| Glyma.19G174200.1.p | C2H2 family protein | |
| Glyma.20G099100.1.p | C2H2 family protein | |
| GRMZM2G000103_P01 | C2H2 family protein | |
| GRMZM2G001205_P01 | C2H2 family protein | |
| GRMZM2G035103_P01 | C2H2 family protein | |
| GRMZM2G048154_P01 | C2H2 family protein | |
| GRMZM2G061897_P01 | C2H2 family protein | |
| GRMZM2G069176_P01 | C2H2 family protein | |
| GRMZM2G089557_P01 | C2H2 family protein | |
| GRMZM2G105092_P01 | C2H2 family protein | |
| GRMZM2G106026_P01 | C2H2 family protein | |
| GRMZM2G112799_P01 | C2H2 family protein | |
| GRMZM2G113860_P01 | C2H2 family protein | |
| GRMZM2G132057_P01 | C2H2 family protein | |
| GRMZM2G338056_P01 | C2H2 family protein | |
| GRMZM2G376061_P01 | C2H2 family protein | |
| GRMZM2G400714_P01 | C2H2 family protein | |
| GRMZM2G455889_P01 | C2H2 family protein | |
| GRMZM2G459540_P01 | C2H2 family protein | |
| GRMZM5G883760_P01 | C2H2 family protein | |
| GSVIVT01033678001 | C2H2 family protein | |
| GSVIVT01037363001 | C2H2 family protein | |
| GSVIVT01037364001 | C2H2 family protein | |
| LOC_Os01g62130.1 | C2H2 family protein | |
| LOC_Os01g62190.1 | C2H2 family protein | |
| LOC_Os03g17150.1 | C2H2 family protein | |
| LOC_Os03g32220.1 | C2H2 family protein | |
| LOC_Os03g32230.1 | C2H2 family protein | |
| LOC_Os03g55540.1 | C2H2 family protein | |
| LOC_Os05g02390.1 | C2H2 family protein | |
| LOC_Os05g38600.1 | C2H2 family protein | |
| LOC_Os05g38620.1 | C2H2 family protein | |
| LOC_Os07g39970.1 | C2H2 family protein | |
| LOC_Os07g40080.1 | C2H2 family protein | |
| LOC_Os11g47620.1 | C2H2 family protein | |
| LOC_Os11g47630.1 | C2H2 family protein | |
| LOC_Os12g39400.1 | C2H2 family protein | |
| Mapoly0011s0122.1.p | C2H2 family protein | |
| MA_10426425g0010 | C2H2 family protein | |
| MA_109421g0010 | C2H2 family protein | |
| MA_30401g0010 | C2H2 family protein | |
| Potri.001G125900.1 | C2H2 family protein | |
| Potri.001G235800.1 | C2H2 family protein | |
| Potri.001G295500.1 | C2H2 family protein | |
| Potri.002G119300.1 | C2H2 family protein | |
| Potri.006G121600.1 | C2H2 family protein | |
| Potri.008G051200.1 | C2H2 family protein | |
| Potri.009G027700.1 | C2H2 family protein | |
| Potri.009G089400.1 | C2H2 family protein | |
| Potri.010G209400.1 | C2H2 family protein | |
| Potri.014G017300.1 | C2H2 family protein | |
| Potri.T148000.1 | C2H2 family protein | |
| Pp3c18_22010V3.1.p | C2H2 family protein | |
| Pp3c19_21390V3.1.p | C2H2 family protein | |
| Pp3c22_2200V3.1.p | C2H2 family protein | |
| Sobic.001G035300.1.p | C2H2 family protein | |
| Sobic.001G079500.1.p | C2H2 family protein | |
| Sobic.001G330100.1.p | C2H2 family protein | |
| Sobic.001G330200.1.p | C2H2 family protein | |
| Sobic.001G330400.1.p | C2H2 family protein | |
| Sobic.001G416200.1.p | C2H2 family protein | |
| Sobic.002G359300.2.p | C2H2 family protein | |
| Sobic.003G349700.1.p | C2H2 family protein | |
| Sobic.005G225700.1.p | C2H2 family protein | |
| Sobic.005G226100.1.p | C2H2 family protein | |
| Sobic.007G223400.1.p | C2H2 family protein | |
| Sobic.008G144500.1.p | C2H2 family protein | |
| Sobic.009G067700.1.p | C2H2 family protein | |
| Sobic.009G164600.1.p | C2H2 family protein | |
| Solyc01g107170.2.1 | C2H2 family protein | |
| Solyc03g093870.1.1 | C2H2 family protein | |
| Solyc04g077980.1.1 | C2H2 family protein | |
| Solyc05g054650.1.1 | C2H2 family protein | |
| Solyc05g054660.1.1 | C2H2 family protein | |
| Solyc06g075780.1.1 | C2H2 family protein | |
| Solyc11g072210.1.1 | C2H2 family protein | |
| Solyc11g073060.1.1 | C2H2 family protein | |
| Solyc12g088390.1.1 | C2H2 family protein |




