![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGRP292
| Species | TF ID | Description |
|---|---|---|
| 444702 | ARR-B family protein | |
| 55595 | ARR-B family protein | |
| 55684 | ARR-B family protein | |
| 65512 | ARR-B family protein | |
| 90720 | ARR-B family protein | |
| AT1G67710.1 | response regulator 11 | |
| AT2G01760.1 | response regulator 14 | |
| AT2G25180.1 | response regulator 12 | |
| AT3G16857.2 | response regulator 1 | |
| AT4G16110.1 | response regulator 2 | |
| AT4G31920.1 | response regulator 10 | |
| AT5G58080.1 | response regulator 18 | |
| Bradi1g30801.1.p | ARR-B family protein | |
| Bradi1g30813.2.p | ARR-B family protein | |
| Bradi1g47400.1.p | ARR-B family protein | |
| Bradi1g69480.1.p | ARR-B family protein | |
| Bradi2g11400.2.p | G2-like family protein | |
| Bradi2g11743.1.p | G2-like family protein | |
| Bradi2g58020.1.p | ARR-B family protein | |
| Bradi3g06120.1.p | ARR-B family protein | |
| Bradi3g54120.1.p | ARR-B family protein | |
| Bradi4g16463.1.p | ARR-B family protein | |
| Bradi5g12160.1.p | ARR-B family protein | |
| Bradi5g12170.1.p | ARR-B family protein | |
| Cre02.g083750.t1.1 | G2-like family protein | |
| Cre05.g243000.t1.1 | ARR-B family protein | |
| evm.model.supercontig_127.10 | ARR-B family protein | |
| evm.model.supercontig_1680.1 | ARR-B family protein | |
| evm.model.supercontig_2.186 | ARR-B family protein | |
| evm.model.supercontig_2.187 | ARR-B family protein | |
| evm.model.supercontig_233.20 | ARR-B family protein | |
| evm.model.supercontig_46.117 | ARR-B family protein | |
| evm.model.supercontig_86.17 | ARR-B family protein | |
| evm.model.supercontig_9.105 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00002.163 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00019.250 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00049.51 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00057.85 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00086.120 | ARR-B family protein | |
| evm_27.model.AmTr_v1.0_scaffold00176.20 | ARR-B family protein | |
| Glyma.02G085900.1.p | ARR-B family protein | |
| Glyma.04G062500.1.p | ARR-B family protein | |
| Glyma.05G144500.1.p | ARR-B family protein | |
| Glyma.05G239500.1.p | G2-like family protein | |
| Glyma.05G239800.1.p | ARR-B family protein | |
| Glyma.06G063500.1.p | ARR-B family protein | |
| Glyma.07G171200.1.p | ARR-B family protein | |
| Glyma.07G243300.1.p | ARR-B family protein | |
| Glyma.08G100900.1.p | ARR-B family protein | |
| Glyma.09G040000.1.p | ARR-B family protein | |
| Glyma.09G098600.1.p | ARR-B family protein | |
| Glyma.10G101000.1.p | ARR-B family protein | |
| Glyma.11G246400.1.p | ARR-B family protein | |
| Glyma.13G155400.1.p | ARR-B family protein | |
| Glyma.14G110600.1.p | ARR-B family protein | |
| Glyma.15G145200.1.p | ARR-B family protein | |
| Glyma.15G206200.1.p | ARR-B family protein | |
| Glyma.17G030600.1.p | ARR-B family protein | |
| Glyma.17G076000.1.p | ARR-B family protein | |
| Glyma.17G217100.1.p | ARR-B family protein | |
| Glyma.18G010800.1.p | ARR-B family protein | |
| GRMZM2G060485_P01 | G2-like family protein | |
| GRMZM2G099797_P01 | ARR-B family protein | |
| GRMZM2G100318_P01 | ARR-B family protein | |
| GRMZM2G126834_P01 | ARR-B family protein | |
| GRMZM2G177220_P01 | ARR-B family protein | |
| GRMZM2G409974_P01 | ARR-B family protein | |
| GRMZM2G479110_P01 | ARR-B family protein | |
| GSVIVT01003721001 | ARR-B family protein | |
| GSVIVT01007549001 | ARR-B family protein | |
| GSVIVT01007550001 | ARR-B family protein | |
| GSVIVT01010300001 | ARR-B family protein | |
| GSVIVT01010627001 | ARR-B family protein | |
| GSVIVT01011650001 | ARR-B family protein | |
| GSVIVT01028069001 | ARR-B family protein | |
| GSVIVT01029177001 | ARR-B family protein | |
| GSVIVT01035051001 | ARR-B family protein | |
| GSVIVT01035903001 | ARR-B family protein | |
| kfl00133_0040 | ARR-B family protein | |
| LOC_Os01g67770.1 | ARR-B family protein | |
| LOC_Os02g08500.1 | ARR-B family protein | |
| LOC_Os02g55320.1 | ARR-B family protein | |
| LOC_Os03g12350.1 | ARR-B family protein | |
| LOC_Os06g08440.1 | ARR-B family protein | |
| Mapoly0101s0006.1.p | ARR-B family protein | |
| MA_114951g0010 | ARR-B family protein | |
| MA_12161g0010 | G2-like family protein | |
| MA_83273g0010 | ARR-B family protein | |
| MA_92689g0020 | ARR-B family protein | |
| Potri.006G188000.1 | ARR-B family protein | |
| Potri.006G262100.1 | ARR-B family protein | |
| Potri.008G135500.1 | ARR-B family protein | |
| Potri.008G181000.1 | ARR-B family protein | |
| Potri.008G213500.1 | ARR-B family protein | |
| Potri.010G001000.1 | ARR-B family protein | |
| Potri.010G053100.1 | ARR-B family protein | |
| Potri.010G105600.1 | ARR-B family protein | |
| Potri.018G021300.1 | ARR-B family protein | |
| Potri.018G094700.1 | ARR-B family protein | |
| Potri.018G111300.1 | ARR-B family protein | |
| Pp3c11_21510V3.1.p | ARR-B family protein | |
| Pp3c23_7400V3.1.p | ARR-B family protein | |
| Pp3c24_12830V3.1.p | ARR-B family protein | |
| Pp3c7_7640V3.1.p | ARR-B family protein | |
| Pp3c8_21000V3.1.p | ARR-B family protein | |
| Sobic.001G451000.1.p | ARR-B family protein | |
| Sobic.003G393300.1.p | ARR-B family protein | |
| Sobic.004G066600.1.p | ARR-B family protein | |
| Sobic.004G330900.1.p | ARR-B family protein | |
| Sobic.010G064700.1.p | ARR-B family protein | |
| Sobic.010G208100.2.p | ARR-B family protein | |
| Sobic.010G208300.1.p | G2-like family protein | |
| Solyc01g065540.2.1 | ARR-B family protein | |
| Solyc01g091810.1.1 | G2-like family protein | |
| Solyc04g008050.2.1 | ARR-B family protein | |
| Solyc05g014260.2.1 | ARR-B family protein | |
| Solyc05g054390.2.1 | ARR-B family protein | |
| Solyc07g005140.2.1 | ARR-B family protein | |
| Solyc12g010330.1.1 | ARR-B family protein | |
| Solyc12g099380.1.1 | ARR-B family protein |




