![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Phylogenetic Tree for
Citrullus lanatus
C2H2 Family| Phylogenetic tree for domain ? help Back to Top |
|---|
/------------------------------------------------------------------ Cla017826/68-90 (1)
|
|------------------------------------------------------------------ Cla018277/6-28 (9)
|
|------------------------------------------------------------------ Cla016926/42-64 (77)
|
|------------------------------------------------------------------ Cla020873/85-107 (128)
|
|------------------------------------------------------------------ Cla005043/12-34 (130)
|
| /---------------------- Cla017922/60-82 (2)
| |
| |---------------------- Cla021552/58-80 (38)
| |
| |---------------------- Cla018188/70-92 (43)
| |
| | /--------------- Cla008216/27-49 (53)
| | |
| |--99--+ /------- Cla021551/36-58 (78)
| /------51------+ \---51--+
| | | \------- Cla005997/43-65 (125)
| | |
| | |---------------------- Cla008795/38-60 (67)
| | |
| | |---------------------- Cla016187/69-91 (118)
| | |
| | |---------------------- Cla005998/41-63 (119)
| | |
| | \---------------------- Cla007566/56-78 (143)
| |
| |------------------------------------- Cla022901/115-137 (13)
| |
| /--71--+ /------- Cla010119/89-111 (16)
| | | /---91--+
| | | | \------- Cla000141/67-89 (144)
| | | /--51--+
| | | | \--------------- Cla009266/29-51 (146)
| | | /--82--+
| | | | \---------------------- Cla015120/42-64 (85)
| | |---63--+
| | | \----------------------------- Cla017429/40-62 (55)
| | |
| | | /--------------- Cla013107/69-91 (36)
| | | |
| | | | /------- Cla005809/88-110 (42)
| | \----------61---------+ |
| | | |------- Cla021010/52-74 (81)
| | | |
| | \---86--+------- Cla015329/88-110 (93)
| | |
| | |------- Cla012754/85-107 (190)
| | |
| | \------- Cla013120/114-136 (116)
| |
| |-------------------------------------------- Cla006505/91-113 (3)
| |
| | /---------------------- Cla015637/140-162 (4)
| | |
| | | /------- Cla018432/136-158 (5)
| | | /---57--+
| | | | \------- Cla018661/138-160 (110)
| | |--74--+
| | | \--------------- Cla005819/139-161 (26)
| | |
| | |---------------------- Cla018277/83-105 (14)
| | |
| | | /------- Cla015576/149-171 (27)
| | |------68------+
| | | \------- Cla014196/132-154 (94)
| | |
| | |---------------------- Cla014535/137-159 (28)
| | |
| | |---------------------- Cla016926/118-140 (29)
| | /--74--+
| | | |---------------------- Cla005043/88-110 (33)
| | | |
| | | |---------------------- Cla012608/148-170 (47)
| | | |
| | | |---------------------- Cla005227/141-163 (70)
| | | |
| | | |---------------------- Cla014795/154-176 (73)
| | | |
| | | |---------------------- Cla017826/145-167 (90)
| | | |
| | | |---------------------- Cla020873/161-183 (112)
| | | |
| | | |---------------------- Cla002080/127-149 (121)
| | | |
| | /---64--+ |---------------------- Cla014683/94-116 (126)
| | | | |
| | | | \---------------------- Cla022507/138-160 (139)
| | | |
| | | | /--------------- Cla008537/292-314 (24)
| | | | |
| | | | | /------- Cla008060/216-238 (39)
| | | | |---77--+
| | | |------82-----+ \------- Cla000181/258-280 (145)
| |--51--+ | |
| | | | |--------------- Cla015235/225-247 (61)
| | | | |
| | | | \--------------- Cla002675/191-213 (142)
| | | |
| | | \----------------------------- Cla014139/240-263 (120)
| | |
| | |------------------------------------- Cla003947/120-142 (18)
| | |
| | \------------------------------------- Cla013758/1392-1417 (23)
| |
| | /------- Cla008060/132-151 (7)
| | |
| | /---53--+------- Cla015235/141-160 (30)
| | | |
| | /--51--+ \------- Cla008537/208-227 (72)
| | | |
| |----------70---------+ \--------------- Cla002675/106-125 (149)
| | |
| | \---------------------- Cla000181/174-193 (99)
| |
| |-------------------------------------------- Cla014139/272-287 (8)
| |
| |-------------------------------------------- Cla001468/84-104 (10)
| |
| | /------- Cla009929/22-42 (11)
| | /---55--+
| | | \------- Cla009916/22-42 (170)
| |-------------100------------+
| | \--------------- Cla017973/21-41 (86)
| |
+ | /------- Cla022941/181-206 (12)
| | |
| |-----------------63-----------------+------- Cla022941/79-101 (92)
| | |
| | \------- Cla022941/106-130 (96)
| |
| | /------- Cla013282/32-54 (17)
| |-----------------89-----------------+
| | \------- Cla008281/29-51 (63)
| |
| | /------- Cla016088/82-104 (21)
| |-----------------84-----------------+
| | \------- Cla020608/92-114 (147)
| |
| | /------- Cla006114/263-284 (22)
| |-----------------92-----------------+
| | \------- Cla006114/224-246 (140)
| |
| | /------- Cla005685/119-142 (31)
| |-----------------100----------------+
| | \------- Cla020647/160-183 (84)
| |
| |-------------------------------------------- Cla017782/88-110 (32)
| /--88--+
| | | /------- Cla020831/179-201 (34)
| | | /---75--+
| | | | \------- Cla002800/188-210 (97)
| | |-------------95-------------+
| | | \--------------- Cla013351/64-87 (87)
| | |
| | | /------- Cla016088/135-157 (40)
| | |-----------------74-----------------+
| | | \------- Cla022620/130-152 (148)
| | |
| | |-------------------------------------------- Cla008697/127-149 (41)
| | |
| | | /--------------- Cla017734/248-271 (44)
| | | |
| | |-------------99-------------+ /------- Cla008676/169-192 (114)
| | | \---99--+
| | | \------- Cla008675/165-188 (129)
| | |
| | | /------- Cla009929/48-72 (45)
| | | /---51--+
| | | | \------- Cla009916/48-72 (140)
| | |-------------100------------+
| | | \--------------- Cla017973/47-71 (50)
| | |
| | |-------------------------------------------- Cla018577/91-109 (46)
| | |
| | |-------------------------------------------- Cla019075/401-423 (48)
| | |
| | |-------------------------------------------- Cla007595/28-48 (49)
| | |
| | |-------------------------------------------- Cla009929/208-231 (51)
| | |
| | | /--------------- Cla017782/165-187 (52)
| | | |
| | | |--------------- Cla013733/121-143 (60)
| | | |
| | | |--------------- Cla008697/198-220 (89)
| | | |
| | |-------------53-------------+--------------- Cla018235/85-107 (150)
| | | |
| | | |--------------- Cla020530/218-240 (160)
| | | |
| | | | /------- Cla008281/69-91 (115)
| | | \---72--+
| | | \------- Cla013282/76-98 (120)
| | |
| | | /------- Cla005633/159-181 (54)
| | |-----------------78-----------------+
| | | \------- Cla011588/176-197 (75)
| | |
| | | /------- Cla002581/676-702 (56)
| | |-----------------99-----------------+
| | | \------- Cla013758/1475-1501 (138)
| | |
| | |-------------------------------------------- Cla022620/79-101 (57)
| | |
| | |-------------------------------------------- Cla013733/43-65 (58)
| | |
| | |-------------------------------------------- Cla021090/109-126 (59)
| | |
| | | /--------------- Cla017973/115-139 (62)
| /---63--+ | |
| | | |-------------97-------------+ /------- Cla009916/115-139 (74)
| | | | \---63--+
| | | | \------- Cla009929/115-139 (134)
| | | |
| | | |-------------------------------------------- Cla021859/14-36 (64)
| | | |
| | | | /------- Cla008950/137-158 (65)
| | | |-----------------82-----------------+
| | | | \------- Cla014348/103-124 (79)
| | | |
| | | | /------- Cla001866/201-223 (68)
| | | | |
| | | |-----------------70-----------------+------- Cla016368/260-281 (76)
| | | | |
| | | | \------- Cla014139/153-174 (131)
| | | |
| | | |-------------------------------------------- Cla002581/618-640 (69)
| | | |
| | | | /------- Cla005633/5-27 (71)
| | | | /---89--+
| | | | | \------- Cla011588/4-26 (127)
| | | | /--85--+
| | | | | \--------------- Cla021089/4-26 (124)
| | | | /--51--+
| | | | | \---------------------- Cla001468/16-36 (135)
| | | |------68------+
| | | | \----------------------------- Cla001380/6-27 (133)
| | | |
| | | |-------------------------------------------- Cla010230/390-412 (80)
| | | |
| | | |-------------------------------------------- Cla004026/31-53 (91)
| | | |
| | | |-------------------------------------------- Cla001380/178-200 (95)
| | | |
| | | | /------- Cla015637/170-188 (98)
| | | |-----------------88-----------------+
| | | | \------- Cla005819/169-187 (132)
| | | |
| | | |-------------------------------------------- Cla002141/206-228 (100)
| | | |
| | | |-------------------------------------------- Cla005144/133-157 (130)
\--55--+ | |
| | | /------- Cla004426/146-168 (180)
| | |-----------------53-----------------+
| | | \------- Cla004425/204-226 (136)
| | |
| | |-------------------------------------------- Cla004425/62-83 (111)
| | |
| | |-------------------------------------------- Cla021089/241-263 (113)
| | |
| | |-------------------------------------------- Cla021089/300-322 (117)
| | |
| | |-------------------------------------------- Cla017973/215-231 (123)
| | |
| | |-------------------------------------------- Cla001468/114-135 (137)
| | |
| | \-------------------------------------------- Cla018235/42-64 (141)
| |
| | /------- Cla018432/57-79 (20)
| | |
| \---------------------90--------------------+------- Cla005819/60-82 (35)
| |
| \------- Cla018661/61-83 (37)
|
|----------------------------------------------------------- Cla015576/72-94 (6)
|
|----------------------------------------------------------- Cla022507/62-84 (15)
|
|----------------------------------------------------------- Cla014795/78-100 (19)
|
|----------------------------------------------------------- Cla014535/61-83 (25)
|
|----------------------------------------------------------- Cla014196/56-78 (66)
|
| /------- Cla015637/64-84 (82)
| |
|-------------------------72------------------------+------- Cla002080/51-73 (83)
| |
| \------- Cla012608/71-93 (110)
|
|----------------------------------------------------------- Cla014683/18-40 (88)
|
\----------------------------------------------------------- Cla005227/64-86 (122)
|
| Phylogenetic tree for protein ? help Back to Top |
|---|
/------------------------------------------------------------------- Cla009266 (1)
|
|------------------------------------------------------------------- Cla010119 (18)
|
|------------------------------------------------------------------- Cla000141 (31)
|
| /------- Cla005809 (2)
| /--100--+
| | \------- Cla013120 (16)
| |
| /--52--+--------------- Cla022901 (20)
| | |
| | | /------- Cla013107 (67)
| | \---66--+
| /---62--+ \------- Cla012754 (85)
| | |
| | | /------- Cla015329 (5)
| /----------60---------+ \------84------+
| | | \------- Cla017429 (89)
| | |
| | \------------------------------ Cla021010 (40)
| |
| | /------- Cla021551 (3)
| | /---53--+
| | | \------- Cla008216 (48)
| | /--------------82-------------+
| | | \--------------- Cla005997 (93)
| | |
| | | /------------------------------------- Cla007566 (10)
| |--84--+ |
| | | | /------- Cla008795 (12)
| | | | /--100--+
| | | | | \------- Cla016187 (44)
| | \---50--+ /--72--+
| | | | | /------- Cla018188 (34)
| | | | \--100--+
| | | /---93--+ \------- Cla017922 (58)
| | | | |
| | \--88--+ \---------------------- Cla021552 (54)
| | |
| | \------------------------------ Cla005998 (17)
| |
| | /------- Cla017826 (4)
| | /----------75----------+
| | | \------- Cla018277 (78)
| | |
| | | /------- Cla014535 (9)
| | | /---99--+
| | | | \------- Cla014196 (80)
| | | /--96--+
| | | | \--------------- Cla022507 (55)
| | | |
| | |---53--+ /------- Cla014795 (15)
| | | | /---68--+
| | | | | \------- Cla020873 (72)
| | | \--92--+
| |----------59---------+ | /------- Cla015576 (28)
| | | \--100--+
| | | \------- Cla012608 (30)
| | |
| | | /------- Cla015637 (29)
| | |----------93----------+
| | | \------- Cla002080 (65)
| | |
| | | /------- Cla005227 (38)
| | |----------62----------+
| | | \------- Cla005043 (81)
| | |
| | \------------------------------ Cla016926 (79)
| |
| |---------------------------------------------------- Cla022941 (6)
+ |
| | /------- Cla008281 (7)
| | /---86--+
| | | \------- Cla013282 (82)
| | /--82--+
| | | \--------------- Cla004026 (45)
| | /---78--+
| | | \---------------------- Cla018235 (69)
| | |
| |----------76---------+ /---------------------- Cla008697 (19)
| | | |
| | | | /------- Cla020530 (24)
| | \---94--+ /---93--+
| | | | \------- Cla013733 (74)
| | \--58--+
| | \--------------- Cla017782 (59)
| |
| |---------------------------------------------------- Cla004425 (8)
| |
| | /--------------- Cla001380 (11)
| | |
| | /--78--+ /------- Cla011588 (46)
| | | \--100--+
| |--------------84-------------+ \------- Cla005633 (53)
| | |
| | \---------------------- Cla021089 (76)
| |
| | /--------------- Cla008060 (13)
| | |
| /---90--+ /--100-+ /------- Cla015235 (26)
| | | | \---84--+
| | | | \------- Cla008537 (41)
| | | /--100--+
| | | | |---------------------- Cla002675 (73)
| | | | |
| | | | \---------------------- Cla000181 (92)
| | |----------76---------+
| | | | /------- Cla001866 (23)
| | | | /---99--+
| | | | | \------- Cla016368 (51)
| | | \------100-----+
| | | \--------------- Cla014139 (43)
| | |
| | | /------- Cla005685 (14)
| | |---------------------100--------------------+
| | | \------- Cla020647 (86)
| | |
| | |---------------------------------------------------- Cla010230 (21)
| | |
| | | /------- Cla009916 (22)
| | | /--100--+
| | | | \------- Cla009929 (49)
| | |-----------------100----------------+
| | | \--------------- Cla017973 (61)
| | |
| | | /--------------- Cla004426 (25)
| | | |
| | |-----------------53-----------------+ /------- Cla008950 (71)
| | | \---84--+
| | | \------- Cla014348 (91)
| | |
| | | /------- Cla019075 (27)
| | | /--100--+
| | | | \------- Cla018577 (60)
| | |-----------------75-----------------+
| | | \--------------- Cla001468 (39)
| | |
| | | /--------------- Cla013351 (32)
| | | |
| | |-----------------100----------------+ /------- Cla020831 (42)
| | | \---83--+
\--56--+ | \------- Cla002800 (75)
| |
| |---------------------------------------------------- Cla006114 (33)
| |
| | /------- Cla008675 (35)
| | /--100--+
| | | \------- Cla008676 (70)
| | /--96--+
| | | \--------------- Cla017734 (88)
| |--------------64-------------+
| | | /------- Cla013758 (36)
| | \------99------+
| | \------- Cla002581 (87)
| |
| |---------------------------------------------------- Cla014683 (37)
| |
| |---------------------------------------------------- Cla007595 (47)
| |
| |---------------------------------------------------- Cla005144 (52)
| |
| | /------- Cla022620 (56)
| | |
| |---------------------74---------------------+------- Cla016088 (62)
| | |
| | \------- Cla020608 (63)
| |
| | /------- Cla018432 (57)
| | /---96--+
| | | \------- Cla018661 (68)
| |-----------------95-----------------+
| | \--------------- Cla005819 (84)
| |
| |---------------------------------------------------- Cla002141 (64)
| |
| |---------------------------------------------------- Cla021090 (66)
| |
| | /------- Cla021859 (77)
| |---------------------73---------------------+
| | \------- Cla006505 (83)
| |
| \---------------------------------------------------- Cla003947 (90)
|
\------------------------------------------------------------ Cla015120 (50)
|




